New Major Curriculum
Four-Year Program
Bachelor of Economics, Major in Banking and Finance
Year | Semester | Subject | Other |
---|---|---|---|
I | I | 1. Introduction to Computer | |
2. English 1A | |||
3. Mathematics for Business and Economics | |||
4. Khmer Studies | |||
5. Principles of Economics | |||
II | 1. Software Application | ||
2. English 1B | |||
3. Microeconomics I | |||
4. Philosophy | |||
5. Principles of Business | |||
II | I | 1. Core English I | |
2. Writing I | |||
3. Introduction to Statistics | |||
4. Microeconomics II | |||
5. Principles of Accounting I | |||
6. Principles of Management | |||
7. Principles of Marketing | |||
II | 1. Core English II | ||
2. Writing II | |||
3. Business and Economics Statistics | |||
4. Financial Mathematics | |||
5. Macroeconomics I | |||
6. Management Practice | |||
7. Principles of Accounting II | |||
III | I | 1. Macroeconomics II | |
2. Taxation | |||
3. SPSS | |||
4. Auditing | |||
5. Corporate Finance I | |||
6. Monetary and Banking System | |||
II | 1. Project Management | ||
2. Research Methods | |||
3. Accounting for Bank | |||
4. Banking Practice and Law | |||
5. Corporate Finance II | |||
6. Money and Capital Markets | |||
IV | I | 1. Bank Management | |
2. Credit Management | |||
3. Customer Relationship Management | |||
4. Financial Statement Analysis | |||
5. International Finance | |||
6. Risk Management for Bank Activities | |||
II | 1. Investment Management | ||
2. Doing Research Paper | |||
3. Review for State Exam |
Bachelor of Economics, Major in Development Economics
Year | Semester | Subject | Other |
---|---|---|---|
I | I | 1. Computer I | |
2. English 1A | |||
3. Mathematics for Business and Economics | |||
4. Khmer Studies | |||
5. Principles of Economics | |||
II | 1. Computer II | ||
2. English 1B | |||
3. Microeconomics I | |||
4. Philosophy | |||
5. Principles of Business | |||
II | I | 1. Core English I | |
2. Writing I | |||
3. Introduction to Statistics | |||
4. Microeconomics II | |||
5. Principles of Accounting I | |||
6. Principles of Management | |||
7. Principles of Marketing | |||
II | 1. Core English II | ||
2. Writing II | |||
3. Business and Economics Statistics | |||
4. Financial Mathematics | |||
5. Macroeconomics I | |||
6. Management Practice | |||
7. Principles of Accounting II | |||
III | I | 1. Macroeconomics II | |
2. Taxation | |||
3. SPSS | |||
4. Development Economics | |||
5. Environmental Economics | |||
6. Monetary & Banking System | |||
II | 1. Project Management | ||
2. Research Methods | |||
3. Community Development | |||
4. ASEAN Economics | |||
5. Econometrics | |||
6. Agricultural Economics | |||
IV | I | 1. Public Finance | |
2. Rural Development | |||
3. International Economics | |||
4. Forecasting Analysis | |||
5. Analysis of Cambodia Economics | |||
6. Credit Management | |||
II | 1. Urban Planning and Development | ||
2. Doing Research Paper | |||
3. Review for State Exam |
Bachelor of Economics, Major in Commercial Property and Real Estate
Year | Semester | Subject | Hour Per Semester (Lec+P) | Sessions/Week | Credits |
---|---|---|---|---|---|
I | I | 1. Introduction to Computer | 48 | 2 | 3 |
2. English 1A | 72 | 3 | 3 | ||
3. Mathematics for Business and Economics | 48 | 2 | 3 | ||
4. Khmer Studies | 48 | 2 | 3 | ||
5. Principles of Economics | 48 | 2 | 3 | ||
II | 1. Software Application | 48 | 2 | 3 | |
2. English 1B | 72 | 3 | 3 | ||
3. Microeconomics I | 48 | 2 | 3 | ||
4. Philosophy | 48 | 2 | 3 | ||
5. Principles of Business | 48 | 2 | 3 | ||
II | I | 1. Core English I | 48 | 2 | 3 |
2. Writing I | 48 | 2 | 3 | ||
3. Introduction to Statistics | 48 | 2 | 3 | ||
4. Microeconomics II | 48 | 2 | 3 | ||
5. Principles of Accounting I | 48 | 2 | 3 | ||
6. Principles of Management | 48 | 2 | 3 | ||
7. Principles of Marketing | 48 | 2 | 3 | ||
II | 1. Core English II | 48 | 2 | 3 | |
2. Writing II | 48 | 2 | 3 | ||
3. Business and Economics Statistics | 48 | 2 | 3 | ||
4. Financial Mathematics | 48 | 2 | 3 | ||
5. Macroeconomics I | 48 | 2 | 3 | ||
6. Financial Institution | 48 | 2 | 3 | ||
7. Principles of Accounting II | 48 | 2 | 3 | ||
III | I | 1. Principles of Real Estate I | 48 | 2 | 3 |
2. Taxation | 48 | 2 | 3 | ||
3. SPSS | 48 | 2 | 3 | ||
4. Property Management | 48 | 2 | 3 | ||
5. Real Estate Appraisal I | 48 | 2 | 3 | ||
6. Urban Land Use and Development | 48 | 2 | 3 | ||
II | 1. Real Estate Investment and Finance I | 48 | 2 | 3 | |
2. Research Methods | 48 | 2 | 3 | ||
3. Principles of Real Estate II | 48 | 2 | 3 | ||
4. Corporate Finance | 48 | 2 | 3 | ||
5. Real Estate Inspection | 48 | 2 | 3 | ||
6. Real Estate Appraisal II | 48 | 2 | 3 | ||
IV | I | 1. Real Estate Investment and Finance II | 48 | 2 | 3 |
2. Real Estate and Property Law | 48 | 2 | 3 | ||
3. Real Estate Marketing | 48 | 2 | 3 | ||
4. Mortgage Lending | 48 | 2 | 3 | ||
5. Real Estate Brokerage | 48 | 2 | 3 | ||
6. Customer Relationship Management | 48 | 2 | 3 | ||
II | 1. Career Orientation | ||||
2. Doing Research Paper | |||||
3. Review for State Exam |
Bachelor of Economics, Major in Investment and Financial Risk Management
Year | Semester | Subject | Hour Per Semester (Lec+P) | Sessions/Week | Credits |
---|---|---|---|---|---|
I | I | 1. Introduction to Computer | 48 | 2 | 3 |
2. English 1A | 72 | 3 | 3 | ||
3. Mathematics for Business and Economics | 48 | 2 | 3 | ||
4. Khmer Studies | 48 | 2 | 3 | ||
5. Principles of Economics | 48 | 2 | 3 | ||
II | 1. Software Application | 48 | 2 | 3 | |
2. English 1B | 72 | 3 | 3 | ||
3. Microeconomics I | 48 | 2 | 3 | ||
4. Philosophy | 48 | 2 | 3 | ||
5. Principles of Business | 48 | 2 | 3 | ||
II | I | 1. Core English I | 48 | 2 | 3 |
2. Writing I | 48 | 2 | 3 | ||
3. Introduction to Statistics | 48 | 2 | 3 | ||
4. Microeconomics II | 48 | 2 | 3 | ||
5. Principles of Accounting I | 48 | 2 | 3 | ||
6. Principles of Management | 48 | 2 | 3 | ||
7. Principles of Marketing | 48 | 2 | 3 | ||
II | 1. Core English II | 48 | 2 | 3 | |
2. Writing II | 48 | 2 | 3 | ||
3. Business and Economics Statistics | 48 | 2 | 3 | ||
4. Financial Mathematics | 48 | 2 | 3 | ||
5. Macroeconomics I | 48 | 2 | 3 | ||
6. Financial Institution | 48 | 2 | 3 | ||
7. Principles of Accounting II | 48 | 2 | 3 | ||
III | I | 1. Macroeconomics II | 48 | 2 | 3 |
2. SPSS | 48 | 2 | 3 | ||
3. Corporate Finance I | 48 | 2 | 3 | ||
4. Monetary and Banking System | 48 | 2 | 3 | ||
5. Taxation | 48 | 2 | 3 | ||
6. Security Analysis | 48 | 2 | 3 | ||
II | 1. Research Methods | 48 | 2 | 3 | |
2. Money and Capital Market | 48 | 2 | 3 | ||
3. Corporate Finance II | 48 | 2 | 3 | ||
4. Investment and Portfolio Management I | 48 | 2 | 3 | ||
5. Law on Security | 48 | 2 | 3 | ||
6. Insurance and Risk Management | 48 | 2 | 3 | ||
IV | I | 1. Financial Statement Analysis | 48 | 2 | 3 |
2. International Finance | 48 | 2 | 3 | ||
3. Customer Relationship Management | 48 | 2 | 3 | ||
4. Investment and Portfolio Management II | 48 | 2 | 3 | ||
5. Case Study in Finance | 48 | 2 | 3 | ||
6. Financial Institution Management | 48 | 2 | 3 | ||
II | 1. Career Orientation | ||||
2. Doing Research Paper | |||||
3. Review for State Exam |