Curriculum in business is set up to help students build excellent skills so they will become a brilliant businessperson, who are able to run businesses and deal with management, marketing, accounting, and finance issues in the spirit of entrepreneurship and leadership. The curriculum is developed and improved to achieve internationalization standards program that become the first priority in the labor market.
Revised Curriculum for current Majors
Four-Year Program
Bachelor of Business Administration
Year | Semester | Subject | Hour Per Semester | Sessions per Week | Total Session per Week |
I Foundation Year | I | 1. Mathematics for Business and Economics | 48 | 2 | 11 |
2. Principle of Economics | 48 | 2 | |||
3. Computer I | 48 | 2 | |||
4. Khmer Studies | 48 | 2 | |||
5. Core English 1A | 72 | 3 | |||
II | 1. Principle of Business | 48 | 2 | 13 | |
2. Philosophy | 48 | 2 | |||
3. Microeconomics I | 48 | 2 | |||
4. Core English 1B | 72 | 3 | |||
5. Computer II | 48 | 2 | |||
6. Tutorial (Computer) | 24 | 1 | |||
7. Tutorial (English) | 24 | 1 | |||
II | I | 1. Introduction to Statistics | 48 | 2 | 14 |
2. Principle of Marketing | 48 | 2 | |||
3. Principle of Management | 48 | 2 | |||
4. Principle of Accounting I | 48 | 2 | |||
5. Business Law | 48 | 2 | |||
6. Core English I | 48 | 2 | |||
7. Writing Skills I | 48 | 2 | |||
II | 1. Business and Economics Statistics | 48 | 2 | 14 | |
2. Financial Mathematics | 48 | 2 | |||
3. Principle of Accounting II | 48 | 2 | |||
4. Management Practice | 48 | 2 | |||
5. Entrepreneurship | 48 | 2 | |||
6. Core English II | 48 | 2 | |||
7. Writing Skills II | 48 | 2 |
Major in FINANCIAL ACCOUNTING
Year | Semester | Subject | Hour Per semester | Session per Week | Total Session per Week | |
III | I | 1. Corporate Finance | 48 | 2 | 12 | |
2. Cost Accounting | 48 | 2 | ||||
3. Principle of Auditing | 48 | 2 | ||||
4. Cambodian Taxation Law | 48 | 2 | ||||
5. Intermediate Accounting I | 48 | 2 | ||||
6. Macroeconomics | 48 | 2 | ||||
II | 1. Managerial Accounting | 48 | 2 | 12 | ||
2. Research Methodology | 48 | 2 | ||||
3. Accounting Software (Quick Books) | 48 | 2 | ||||
4. Intermediate Accounting II | 48 | 2 | ||||
5. Financial Statement Auditing | 48 | 2 | ||||
6. International Financial Reporting Standard (IFRS) | 48 | 2 | ||||
IV | I | 1. Project Management | 48 | 2 | 12 | |
2. Taxation of Business Income | 48 | 2 | ||||
3. Strategic Management | 48 | 2 | ||||
4. Advanced Accounting | 48 | 2 | ||||
5. Financial Statement Analysis | 48 | 2 | ||||
6. Financial Planning and Control | 48 | 2 | ||||
II | 1. Operation Management | 48 | 2 | 2 | ||
2. Thesis writing | - | - | ||||
3. Review for State Exam | - | - |
Major in MARKETING AND BRANDING
Year | Semester | Subject | Hour Per semester | Session per Week | Total Session per Week | |
III | I | 1. International Business | 48 | 2 | 12 | |
2. Marketing Research and Analysis | 48 | 2 | ||||
3. Marketing Strategy | 48 | 2 | ||||
4. Macroeconomics | 48 | 2 | ||||
5. Statistical Package for Social Sciences (SPSS) | 48 | 2 | ||||
II | 1. Business Communication | 48 | 2 | 12 | ||
2. Research Methodology | 48 | 2 | ||||
3. Consumer Behavior | 48 | 2 | ||||
4. Service Marketing | 48 | 2 | ||||
5. Total Quality Management | 48 | 2 | ||||
6. Branding Management | 48 | 2 | ||||
IV | I | 1. Project Management | 48 | 2 | 12 | |
2. Business to Business Marketing | 48 | 2 | ||||
3. Strategic Management | 48 | 2 | ||||
4. E-Marketing | 48 | 2 | ||||
5. Marketing and Sale Strategy | 48 | 2 | ||||
6. Management Information System (MIS) | 48 | 2 | ||||
II | 1. Operation Management | 48 | 2 | 2 | ||
2. Thesis writing | - | - | ||||
3. Review for State Exam | - | - |
Major in MANAGEMENT
Year | Semester | Subject | Hour Per semester | Session per Week | Total Session per Week | |
III | I | 1. Corporate Finance | 48 | 2 | 12 | |
2. Human Resource Management | 48 | 2 | ||||
3. International Business | 48 | 2 | ||||
4. Macroeconomics | 48 | 2 | ||||
5. Statistical Package for Social Sciences (SPSS) | 48 | 2 | ||||
6. Principle of Auditing | 48 | 2 | ||||
II | 1. Business Communication | 48 | 2 | 12 | ||
2. Leadership and Team management | 48 | 2 | ||||
3. Research Methodology | 48 | 2 | ||||
4. Total Quality Management | 48 | 2 | ||||
5. Organizational Behavior | 48 | 2 | ||||
6. Consumer Behavior | 48 | 2 | ||||
IV | I | 1. Project Management | 48 | 2 | 12 | |
2. Investment Management | 48 | 2 | ||||
3. Organization Development | 48 | 2 | ||||
4. Money and Capital Market | 48 | 2 | ||||
5. Management Information System(MIS) | 48 | 2 | ||||
6. Strategic Management | 48 | 2 | ||||
II | 1. Operation Management | 48 | 2 | 2 | ||
2. Thesis writing | - | - | ||||
3. Review for State Exam | - | - | ||||
Major in HUMAN RESOURCE MANAGEMENT AND LEADERSHIP
Year | Semester | Subject | Hour Per semester | Session per Week | Total Session per Week | |
III | I | 1. Statistical package for the social Sciences (SPSS) | 48 | 2 | 12 | |
2. Conflict Management and Negotiations | 48 | 2 | ||||
3. Administrative Management | 48 | 2 | ||||
4. Human Resource Management | 48 | 2 | ||||
5. National and International Labor Law | 48 | 2 | ||||
6. Macroeconomics | 48 | 2 | ||||
II | 1. Organizational Behavior | 48 | 2 | 12 | ||
2. Leadership and Team Management | 48 | 2 | ||||
3. Research Methodology | 48 | 2 | ||||
4. Multicultural Management | 48 | 2 | ||||
5. Business Communication | 48 | 2 | ||||
6. Performance Management | 48 | 2 | ||||
IV | I | 1. Project Management | 48 | 2 | 12 | |
2. Developing Human Resources | 48 | 2 | ||||
3. Organizational Development | 48 | 2 | ||||
4. Management Information System(MIS) | 48 | 2 | ||||
5. Strategic Management | 48 | 2 | ||||
6. Compensation & Benefits Management | 48 | 2 | ||||
II | 1. Employee & Labor Relations | 48 | 2 | 2 | ||
2. Thesis Writing | - | - | ||||
3. Review for State Exam | - | - | ||||
Major in AUDITING
Year | Semester | Subject | Hour Per semester | Session Per Week | Total Session per Week | |
III | I | 1. Corporate Finance | 48 | 2 | 12 | |
2. Principle of Auditing | 48 | 2 | ||||
3. Financial Planning and Control | 48 | 2 | ||||
4. Cambodian Taxation Law | 48 | 2 | ||||
5. Macroeconomics | 48 | 2 | ||||
6. Business Communication | 48 | 2 | ||||
II | 1. Managerial Accounting | 48 | 2 | 12 | ||
2. International Financial Reporting Standard (IFRS) | 48 | 2 | ||||
3. Research Methodology | 48 | 2 | ||||
4. International Auditing Standard | 48 | 2 | ||||
5. Financial Statement Auditing | 48 | 2 | ||||
6. Strategic Management | 48 | 2 | ||||
IV | I | 1. Project Management | 48 | 2 | 10 | |
2. Operational Auditing | 48 | 2 | ||||
3. Financial Statement Analysis | 48 | 2 | ||||
4. Practical Advanced Auditing | 48 | 2 | ||||
5. Management Information System | 48 | 2 | ||||
II | 1. Auditing Management | 48 | 2 | |||
2. Thesis writing | - | - | 2 | |||
3. Review for State Exam | - | - | ||||
Major in FISCAL REVENUE AND TAXATION
Year | Semester | Subject | Hour Per semester | Session Per Week | Total Session per Week |
III | I | 1. Cambodian Taxation Law | 48 | 2 | 12 |
2. Principle of Auditing | 48 | 2 | |||
3. Business Taxation | 48 | 2 | |||
4. Tax Administrative Process | 48 | 2 | |||
5. Macroeconomics | 48 | 2 | |||
6. Business Communication | 48 | 2 | |||
II | 1. Corporate Taxation | 48 | 2 | 12 | |
2. Taxation of Company, Trust and Partner | 48 | 2 | |||
3. Research Methodology | 48 | 2 | |||
4. Managerial Accounting | 48 | 2 | |||
5. Strategic Management | 48 | 2 | |||
6. Cambodian Fiscal Revenue Management | 48 | 2 | |||
IV | I | 1. Project Management | 48 | 2 | |
2. Investment Management | 48 | 2 | 10 | ||
3. Tax of Employee Remuneration | 48 | 2 | |||
4. Taxation of Property Transaction | 48 | 2 | |||
5. Management Information System | 48 | 2 | |||
II | 1. International Tax Policy | 48 | 2 | 2 | |
2. Thesis writing | - | - | |||
3. Review for State Exam | - | - | |||