KINGDOM OF CAMBODIA
NATION RELIGION KING
NORTON UNIVERSITY
Department OF Foundation Studies
The Result of the Second Round
Ms. Word, Ms. Excel and Facebook Competition
Ms. Excel
Nº | Name in Khmer | Latin | Sex | ID | Date of Birth | Program | Result |
1 | ឡឹក ប៊ុនឆាយ | Loek Bunchhay | M | B20120255 | 8/11/1993 | Ms. Excel | PASS |
2 | មាស រាត្រី | Meas Reatrey | M | B20140581 | 15/09/1994 | Ms. Excel | PASS |
3 | នឹម ពុទ្ធា | Nim Putea | M | B20141476 | 1/3/1996 | Ms. Excel | PASS |
4 | ផន សីហា | Phorn Seiha | M | B20113415 | 24/03/1991 | Ms. Excel | PASS |
5 | ស៊ឹម សម្បត្តិ | Sim Sambath | M | B20132813 | 7/1/1996 | Ms. Excel | PASS |
6 | ស៊ុក សុកអ៊ី | Suk Sok E | M | B20141250 | 10/1/1994 | Ms. Excel | PASS |
7 | តាក សិលា | Tak Sela | M | B20130733 | 23/05/1993 | Ms. Excel | PASS |
8 | វាន វិន័យ | Vean Viney | M | B20141887 | 1/6/1992 | Ms. Excel | PASS |
Nº | Name in Khmer | Latin | sex | ID | Date of Birth | Program | Result |
1 | សឹង ចាន់ឆៃហេង | Soeung Chanchhay Heng | M | B20133209 | 6/9/1993 | PASS | |
2 | ហ៊ាង ស្រីណយ | Heang Sreynoy | F | B20123989 | 8/8/1993 | PASS | |
3 | នូ ដាវណ្ណ | Nou Davan | M | B20122655 | 25/07/1995 | PASS | |
4 | សៀប សេរីនិវឌ្ឍនា | Seab Sereyne Vathana | F | B20122163 | 23/05/1995 | PASS | |
5 | ហ៊ាន ប៊ុនហេង | Heang Bunheng | M | B20141730 | 6/4/1997 | PASS | |
6 | ឡយ ទីគា | Loy Tykia | M | B20122460 | 19/03/1993 | PASS |
Ms. Word
Nº | Name in Khmer | Latin | sex | ID | Date of Birth | Program | Result |
1 | គង់ លីម | Kong Lim | M | B20121257 | 28/05/1995 | Ms. Word | PASS |
2 | សេង ធារ៉ា | Seng Theara | M | B20141915 | 15/07/1996 | Ms. Word | PASS |
3 | ប៊ូ វាសនា | Bou Veasna | M | 15/04/1994 | Ms. Word | PASS | |
4 | នាង ដារ៉ា | Neang Dara | M | 10/8/1994 | Ms. Word | PASS | |
5 | ទ្រី ចន្ទ័សី | Try Chansey | F | B20133822 | 8/7/1996 | Ms. Word | PASS |
6 | គង់ រ៉ានី | Kong Rany | M | 22/12/1992 | Ms. Word | PASS | |
7 | ភឿក សំណាង | Phoeurk Samnang | M | 15/06/1987 | Ms. Word | PASS | |
8 | ហែល សុជាតិ | Hel Socheat | M | 13/06/1990 | Ms. Word | PASS | |
9 | លើង សុចិត្រា | Loeung Sochetra | F | 29/01/1994 | Ms. Word | PASS | |
10 | មុំ លីហ័រ | Mom Lyhor | M | 24/10/1995 | Ms. Word | PASS | |
11 | សុខ វណ្ណឈុន | Sok Vanchhun | M | B20122855 | 2/6/1995 | Ms. Word | PASS |
12 | កែវ សុធា | Keo Sothea | M | B20140585 | 15/03/1994 | Ms. Word | PASS |
13 | ភ្លី សារី | Phly Sary | M | 14/01/1996 | Ms. Word | PASS | |
14 | ទាវ លាងហុង | Teav Leanghong | M | B20113192 | 17/01/1995 | Ms. Word | PASS |
15 | ផឹង ប៊ុណ្ណារ៉ាក់ | Phoeng Bunnarak | M | 28/10/1992 | Ms. Word | PASS | |
16 | សេង យូឡុង | Seng Youlong | M | 27/09/1994 | Ms. Word | PASS | |
17 | ឡុង សំអាត | Long Samart | M | B20132967 | 15/09/1995 | Ms. Word | PASS |
18 | សំ ឧត្តម | Sam Oudom | M | 16/08/1990 | Ms. Word | PASS | |
19 | យ៉ន ឧត្តម | Yorn Oudom | M | B20131156 | 15/10/1994 | Ms. Word | PASS |
20 | ម៉ង វេហាស៍ | Mong Veha | M | B20121982 | 31/05/1994 | Ms. Word | PASS |
21 | ស្រេង ខន | Sreng Khorn | M | B20150025 | 25/07/1993 | Ms. Word | PASS |
22 | ថន ធូ | Thorn Thou | M | B20130227 | 9/3/1991 | Ms. Word | PASS |
Nº | Name in Khmer | Latin | sex | ID | Date of Birth | Program | Result |
23 | ឡោ ដារ៉ា | Lor Dara | M | B20132970 | 8/11/1997 | Ms. Word | PASS |
24 | ថៃ ដារិទ្ធ | Phay Darith | M | 27/01/1992 | Ms. Word | PASS | |
25 | អ៊ុន ណាលីន | Un Nalin | F | B20141818 | 5/1/1997 | Ms. Word | PASS |
26 | កែវ រតនៈ | Keo Ratanak | M | B20121126 | 18/04/1995 | Ms. Word | PASS |
27 | ប៉េន ស្រ៊ីម | Pen Srem | F | B20150032 | 12/2/1994 | Ms. Word | PASS |
28 | ហ៊ាក់ ហាន | Heak Han | M | B20140568 | 7/2/1991 | Ms. Word | PASS |
29 | គ្រី ឋានៈ | Kry Thanak | M | 7/11/1995 | Ms. Word | PASS | |
30 | សំ ដាវីត | Sam David | M | 12/4/1997 | Ms. Word | PASS | |
31 | យុត សុផានិត | Yut Sophanet | M | 6/9/1995 | Ms. Word | PASS |
ចំណាំៈ
- វគ្គផ្តាច់ព្រ័ត្រ នឹងប្រព្រឹត្តទៅនៅថ្ងៃសៅរិ៍ ទី១១ ខែកក្កដា ឆ្នាំ២០១៥ វេលាម៉ោង 1:30-3:30pm
- បន្ទប់ប្រឡងនឹងបិទផ្សាយនៅថ្ងៃសៅរិ៍ ទី១១ ខែកក្កដា ឆ្នាំ២០១៥ ពេលព្រឹក (New Campus )
- និស្សិតនឹងទទួលបានការបណ្តុៈបណ្តាលវគ្គខ្លី នៅថ្ងៃសៅរិ៍ ទី០៤ ខែកក្កដា ឆ្នាំ២០១៥
វេលាម៉ោង 9:00-10:00Am. បន្ទប់ផ្នែក Word G204, Excel 207, Facebook G209.
Acknowledged by: | date : June 26,2015 | |||||
Mr. Soun Sokoeun | Sourn Sawin | |||||
committee | Secretary |