In order for a company to have a competitive advantage in today's business environment, it is essential to have highly qualified staff with the knowledge and skills to effectively use Information Technology.
The MSIT program is offered on 2 levels by top international IT consultants with industrial work experience in the Cambodian Industry:
The two MSIT programs equip graduates with advanced knowledge and skills in selected areas of information technology. They focus on the understanding needed to communicate between senior management, technical experts and users, thus assisting organizations to use information technology more effectively.
The programs will enable students to understand what opportunities are offered by information technology, as well as its limitations, and therefore make effective management decisions in applying IT.
They aim to provide graduates with the intellectual tools and practical experience to enable them to act as bridges between management and technical computer
Student needs to complete 54 credits to be considered for the award of the degree. This can be obtained on two tracks:
The GPA requirement in all courses must be met in both tracks.
This program is made available on weekdays only and follows the given schedule:
From Monday to Friday: 5:30-8:30 p.m.
Course Code | Course Description / Title | Number of Credits | Total Number of Credits |
Basic Courses | 12 | ||
GIT 101 | Statistics | 3 | |
GIT 102 | Research Methods | 3 | |
GIT 103 | Advance Operating and Networking Systems | 3 | |
GIT 104 | Advance Systems Analysis and Design | 3 | |
Major Courses | 18 | ||
GDM 205 | Artificial Intelligence | 3 | |
GIT 206 | Operational Research | 3 | |
GIT 207 | Mobile Application Development | 3 | |
GIT 208 | Database Management Systems | 3 | |
GIT 209 | Management of Technical Projects** | 3 | |
GIT 310 | Geographical Information Systems | 3 | |
Elective / Cognate Courses | 12 | ||
GIT 311 | Information Technology for E-Commerce | 3 | |
GIT 312 | Global Strategic Management of Technological Innovation | 3 | |
GIT 313 | Strategic Management Information Systems | 3 | |
GIT 314 | Software Engineering | 3 | |
Options for Thesis or Non Thesis Tract | 12 | ||
Option 1: For Thesis Tract | |||
GIT 415A | Thesis Writing | 12 | |
Total | 54 | 54 | |
Option 2: For Non Thesis Tract | |||
GIT 415B | Information Technology Research Project | 3 | |
GIT 416 | Wireless Mobility | 3 | |
GIT 417 | International Human Resource Management | 3 | |
GIT 418 | Machine Learning | 3 | |
Total | 54 | 54 |
Note: